Cathedral Oak Academy
Education · $677K revenue
16 nonprofits in Clemmons, North Carolina with $26.0M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Feeding The Carolinas | Food, Agriculture & Nutrition | $6.4M |
| 2 | Montessori Childrens Center Inc | Education | $4.0M |
| 3 | Clemmons Fire Department Inc | Public Safety | $3.0M |
| 4 | Multi Therapeutic Services Inc | Housing & Shelter | $2.9M |
| 5 | Shallow Ford Foundation Inc | Disease & Disorders | $1.9M |
| 6 | Clemmons Food Pantry Inc | Food, Agriculture & Nutrition | $1.5M |
| 7 | Southwest Athletics Inc | Recreation & Sports | $1.5M |
| 8 | Golf Fore Fun Inc | Recreation & Sports | $1.1M |
| 9 | Carolina Regional Volleyball Association | $1.0M | |
| 10 | Cathedral Oak Academy | Education | $677K |
There are 16 registered nonprofits in Clemmons, North Carolina, with $26.0M in combined annual revenue.
The largest nonprofit in Clemmons by revenue is Feeding The Carolinas with $6.4M in annual revenue.
The most common categories in Clemmons are Education, Religion-Related, Recreation & Sports.