Centre Care Inc
Housing & Shelter · $26.9M revenue
13 nonprofits in Bellefonte, Pennsylvania with $63.2M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Centre Care Inc | Housing & Shelter | $26.9M |
| 2 | Central Pennsylvania School Employee Benefit Trust | $9.1M | |
| 3 | Young Mens Christian Association Of Centre County | Human Services | $8.3M |
| 4 | American Philatelic Society | Recreation & Sports | $6.3M |
| 5 | Pennsylvania Rural Water Assn | $4.3M | |
| 6 | Habitat For Humnaity Of Greater Centre County Inc | $1.7M | |
| 7 | Bellefonte Emergency Medical Services | Health Care | $1.3M |
| 8 | American Philatelic Research Library | Education | $1.2M |
| 9 | Centre County Library & Historical Museum | $1.0M | |
| 10 | Undine Fire Company No 2 | $909K |
There are 13 registered nonprofits in Bellefonte, Pennsylvania, with $63.2M in combined annual revenue.
The largest nonprofit in Bellefonte by revenue is Centre Care Inc with $26.9M in annual revenue.
The most common categories in Bellefonte are Human Services, Health Care, Housing & Shelter.