Open Discourse Coalition
Education · $3.0M revenue
23 nonprofits in Lewisburg, Pennsylvania with $1.5B in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Bucknell University | Education | $1.1B |
| 2 | Evangelical Community Hospital | Health Care | $306.6M |
| 3 | Anabaptist Foundation | Philanthropy & Grantmaking | $57.6M |
| 4 | Anabaptist Financial | Public & Society Benefit | $56.4M |
| 5 | Central Pennsylvania Workforce Development Corporation | Employment | $9.1M |
| 6 | Union Snyder Agency On Aging Inc | Human Services | $4.1M |
| 7 | Transitions Of Pa | Human Services | $3.2M |
| 8 | Open Discourse Coalition | Education | $3.0M |
| 9 | William Cameron Engine Company Of Lewisburg Pennsylvania | $2.7M | |
| 10 | Miller Center For Recreation And Wellness | Recreation & Sports | $2.4M |
There are 23 registered nonprofits in Lewisburg, Pennsylvania, with $1.5B in combined annual revenue.
The largest nonprofit in Lewisburg by revenue is Bucknell University with $1.1B in annual revenue.
The most common categories in Lewisburg are Education, Human Services, Health Care.