New River Highlands Resource Conservation And Development Proje
Environment · $196K revenue
6 nonprofits in Dublin, Virginia with $19.1M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | New River Community College Educational Foundation Inc | $11.5M | |
| 2 | Ruritan National Foundation Incorporated | Philanthropy & Grantmaking | $3.5M |
| 3 | International Union United Auto Aerospace & Agricultural Workers O | $2.2M | |
| 4 | Ruritan National Corp | $1.5M | |
| 5 | Pulaski Adult Day Service & Fall Prevention Center | Human Services | $258K |
| 6 | New River Highlands Resource Conservation And Development Proje | Environment | $196K |
There are 6 registered nonprofits in Dublin, Virginia, with $19.1M in combined annual revenue.
The largest nonprofit in Dublin by revenue is New River Community College Educational Foundation Inc with $11.5M in annual revenue.
The most common categories in Dublin are Environment, Human Services, Philanthropy & Grantmaking.