Compare A Silver Lining Foundation Chicagoland Cancer Info Coalition vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | A Silver Lining Foundation Chicagoland Cancer Info Coalition | Shorefront |
|---|---|---|
| EIN | 900097495 | 10550386 |
| State | IL | IL |
| City | Chicago | Evanston |
| NTEE Code | G30 | A23 |
| Revenue | $931K | $925K |
| Assets | $421K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.