Compare Academy For Health & Lifespan Research Inc vs Sharing Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Academy For Health & Lifespan Research Inc | Sharing Foundation |
|---|---|---|
| EIN | 833184159 | 10518534 |
| State | MA | MA |
| City | Newton Center | Concord |
| NTEE Code | H94 | Q123 |
| Revenue | $934K | $1.2M |
| Assets | $616K | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.