Compare Addam C Medina Foundation vs Housing Trust Fund Of Johnson County for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Addam C Medina Foundation | Housing Trust Fund Of Johnson County |
|---|---|---|
| EIN | 830493688 | 10764462 |
| State | IA | IA |
| City | Des Moines | Iowa City |
| NTEE Code | F123 | L80 |
| Revenue | $0 | $2.4M |
| Assets | $0 | $10.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Housing Trust Fund Of Johnson County: Housing Trust Fund Of Johnson County consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.