Compare Agewell Pace vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Agewell Pace | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 873207747 | 10555028 |
| State | CA | CA |
| City | Rohnert Park | Campbell |
| NTEE Code | E99 | T20 |
| Revenue | $5.2M | $28.9M |
| Assets | $17.0M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.