Compare Alameda County Deputy Sheriffs Activities League vs Starting Arts Inc for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Alameda County Deputy Sheriffs Activities League | Starting Arts Inc |
|---|---|---|
| EIN | 830410537 | 10552155 |
| State | CA | CA |
| City | Ashland | San Jose |
| NTEE Code | O20 | O50 |
| Revenue | $5.3M | $2.4M |
| Assets | $4.8M | $1.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Starting Arts Inc: Starting Arts Inc. maintains consistent revenue and asset growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.