Compare All Star Tournaments vs Starting Arts Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | All Star Tournaments | Starting Arts Inc |
|---|---|---|
| EIN | 30521557 | 10552155 |
| State | CA | CA |
| City | Roseville | San Jose |
| NTEE Code | O50 | O50 |
| Revenue | $11.4M | $2.4M |
| Assets | $707K | $1.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Starting Arts Inc: Starting Arts Inc. maintains consistent revenue and asset growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.