Compare Alliance For Behavioral & Developmental Disabilities Ltd vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Alliance For Behavioral & Developmental Disabilities Ltd | Center Of Life |
|---|---|---|
| EIN | 251757306 | 10617023 |
| State | PA | PA |
| City | Hermitage | Pittsburgh |
| NTEE Code | L99Z | P40 |
| Revenue | $13.9M | $3.1M |
| Assets | $11.0M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.