Compare Anacortes Public Library Foundation vs Washington International School for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Anacortes Public Library Foundation | Washington International School |
|---|---|---|
| EIN | 911933694 | 10631361 |
| State | WA | WA |
| City | Anacortes | Seattle |
| NTEE Code | B11 | B28 |
| Revenue | $335K | $1.7M |
| Assets | $3.3M | $892K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Washington International School: Washington International School maintains stable finances with consistent revenue growth and zero reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.