Compare Angels For Change vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Angels For Change | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 843548575 | 10593099 |
| State | FL | FL |
| City | Valrico | Pensacola Bch |
| NTEE Code | E70 | B29 |
| Revenue | $690K | $1.2M |
| Assets | $498K | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.