Compare Arcata House Partnership vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Arcata House Partnership | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 943163269 | 10574950 |
| State | CA | CA |
| City | Arcata | Fremont |
| NTEE Code | L99 | K30 |
| Revenue | $12.1M | $17.1M |
| Assets | $22.9M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.