Compare Arenas Valley Water Development Association vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets,…
| Metric | Arenas Valley Water Development Association | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850283278 | 10598548 |
| State | NM | NM |
| City | Silver City | Cloudcroft |
| NTEE Code | K20 | W80 |
| Revenue | $638K | $74K |
| Assets | $1.9M | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.