Compare Barnwell District 45 Band Booster Club vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Barnwell District 45 Band Booster Club | Greg Mathis Charter High School |
|---|---|---|
| EIN | 800628720 | 10676352 |
| State | SC | SC |
| City | Barnwell | N Charleston |
| NTEE Code | A11 | B29 |
| Revenue | $24K | $1.6M |
| Assets | $30K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.