Compare Ben Franklin Technology Center Of Southeastern Pennsylvania vs Treasure House for a donation or grant decision: revenue, assets, mission score,…
| Metric | Ben Franklin Technology Center Of Southeastern Pennsylvania | Treasure House |
|---|---|---|
| EIN | 232527210 | 10563073 |
| State | PA | PA |
| City | Philadelphia | Pittsburgh |
| NTEE Code | S430 | P29 |
| Revenue | $35.3M | $1.2M |
| Assets | $99.1M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.