Compare Benjamin Beck Greatness From Small Beginnings Scholarship Fund vs Greg Mathis Charter High School for a donation or grant decision: revenue,…
| Metric | Benjamin Beck Greatness From Small Beginnings Scholarship Fund | Greg Mathis Charter High School |
|---|---|---|
| EIN | 820652581 | 10676352 |
| State | SC | SC |
| City | Pawleys Isl | N Charleston |
| NTEE Code | B82 | B29 |
| Revenue | $736 | $1.6M |
| Assets | $4K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.