Compare Berkley County Foundation For Education vs The Ano Charitable Foundation Trust for a donation or grant decision: revenue, assets, mission score,…
| Metric | Berkley County Foundation For Education | The Ano Charitable Foundation Trust |
|---|---|---|
| EIN | 571111408 | 10511365 |
| State | SC | SC |
| City | Moncks Corner | Okatie |
| NTEE Code | T30 | T22Z |
| Revenue | $45K | $1.1M |
| Assets | $304K | $1.4M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
The Ano Charitable Foundation Trust: The Ano Charitable Foundation Trust experiences significant asset and revenue growth after years of stable, modest operations.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.