Compare Between The Rivers Nature Center vs Crabtree Neck Land Trust for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Between The Rivers Nature Center | Crabtree Neck Land Trust |
|---|---|---|
| EIN | 264625767 | 100011413 |
| State | ME | ME |
| City | Greenville | Hancock |
| NTEE Code | C60 | C34 |
| Revenue | $266K | $836K |
| Assets | $9.8M | $3.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Crabtree Neck Land Trust: Crabtree Neck Land Trust consistently grows assets with minimal expenses and no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.