Compare Bigfork Area Chamber Of Commerce vs Artemis Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Bigfork Area Chamber Of Commerce | Artemis Institute |
|---|---|---|
| EIN | 810417079 | 10758596 |
| State | MT | MT |
| City | Bigfork | Livingston |
| NTEE Code | S40 | B99 |
| Revenue | $192K | $61K |
| Assets | $141K | $93K |
| Mission Score | — | 55/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Artemis Institute: Artemis Institute faces significant deficit spending with expenses consistently exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.