Compare Bobbie And Stanton Cook Family Foundation vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Bobbie And Stanton Cook Family Foundation | Shorefront |
|---|---|---|
| EIN | 367166361 | 10550386 |
| State | IL | IL |
| City | Winnetka | Evanston |
| NTEE Code | T20Z | A23 |
| Revenue | $3.4M | $925K |
| Assets | $18.9M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.