Compare Building Bridges Between Communities Inc vs Durant Band Booster Club for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Building Bridges Between Communities Inc | Durant Band Booster Club |
|---|---|---|
| EIN | 880637111 | 10738798 |
| State | OK | OK |
| City | Moore | Durant |
| NTEE Code | P99 | B11 |
| Revenue | $0 | $170K |
| Assets | $950 | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.