Compare Carbon County Action Committee For Human Services vs Treasure House for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Carbon County Action Committee For Human Services | Treasure House |
|---|---|---|
| EIN | 231673781 | 10563073 |
| State | PA | PA |
| City | Lehighton | Pittsburgh |
| NTEE Code | S200 | P29 |
| Revenue | $1.1M | $1.2M |
| Assets | $879K | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.