Compare Celia Sander Garrett Foundation vs Latinas Unidas Por Un Nuevo Amanecer for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Celia Sander Garrett Foundation | Latinas Unidas Por Un Nuevo Amanecer |
|---|---|---|
| EIN | 874292376 | 10552793 |
| State | IA | IA |
| City | Lansing | Des Moines |
| NTEE Code | P20 | P43 |
| Revenue | $459 | $1.3M |
| Assets | $23K | $354K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Latinas Unidas Por Un Nuevo Amanecer: Latinas Unidas Por Un Nuevo Amanecer shows consistent growth and efficient spending with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.