Compare Center For Land Based Learning vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | Center For Land Based Learning | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 680472121 | 10555028 |
| State | CA | CA |
| City | Woodland | Campbell |
| NTEE Code | C30 | T20 |
| Revenue | $4.1M | $28.9M |
| Assets | $5.5M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.