Compare Central New Mexico Electric Cooperative Incorporated vs Waterfall Community Water Users Association for a donation or grant decision: revenue,…
| Metric | Central New Mexico Electric Cooperative Incorporated | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850092965 | 10598548 |
| State | NM | NM |
| City | Mountainair | Cloudcroft |
| NTEE Code | — | W80 |
| Revenue | $43.2M | $74K |
| Assets | $119.3M | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.