Compare Central Oahu Youth Services Association Inc vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | Central Oahu Youth Services Association Inc | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990198948 | 10637863 |
| State | HI | HI |
| City | Kaneohe | Honolulu |
| NTEE Code | P36Z | T20 |
| Revenue | $544K | $782K |
| Assets | $1.2M | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.