Compare Central States Water Pollution Control Association Inc vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Central States Water Pollution Control Association Inc | Shorefront |
|---|---|---|
| EIN | 237378788 | 10550386 |
| State | IL | IL |
| City | Crystal Lake | Evanston |
| NTEE Code | C032 | A23 |
| Revenue | $622K | $925K |
| Assets | $340K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.