Compare Chahta Foundation vs Durant Band Booster Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Chahta Foundation | Durant Band Booster Club |
|---|---|---|
| EIN | 731591946 | 10738798 |
| State | OK | OK |
| City | Durant | Durant |
| NTEE Code | A23 | B11 |
| Revenue | $10.2M | $170K |
| Assets | $34.0M | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.