Compare Charlson Meadows vs North American Lake Management Society for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Charlson Meadows | North American Lake Management Society |
|---|---|---|
| EIN | 411797804 | 10372129 |
| State | MN | MN |
| City | Excelsior | Caledonia |
| NTEE Code | B90Z | C033 |
| Revenue | $11.3M | $676K |
| Assets | $66.6M | $889K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
North American Lake Management Society: North American Lake Management Society shows strong asset growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.