Compare Chestatee Chattahoochee Resource Conservation And Development Area vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets,…
| Metric | Chestatee Chattahoochee Resource Conservation And Development Area | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 581744275 | 10132580 |
| State | GA | GA |
| City | Demorest | Smyrna |
| NTEE Code | C500 | — |
| Revenue | $853K | $268K |
| Assets | $446K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.