Compare Children And Families First Community Partnership For Dalton vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets, mission…
| Metric | Children And Families First Community Partnership For Dalton | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 582496450 | 10132580 |
| State | GA | GA |
| City | Dalton | Smyrna |
| NTEE Code | I21 | — |
| Revenue | $170K | $268K |
| Assets | $110K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.