Compare Chrissie Shull Elmore Safety Harbor Library Fund vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission…
| Metric | Chrissie Shull Elmore Safety Harbor Library Fund | Greg Mathis Charter High School |
|---|---|---|
| EIN | 597067854 | 10676352 |
| State | SC | SC |
| City | Travelers Rst | N Charleston |
| NTEE Code | T20I | B29 |
| Revenue | $58K | $1.6M |
| Assets | $246K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.