Compare Christian County Agricultural Fair Assn Rt 48 W At City Limits vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Christian County Agricultural Fair Assn Rt 48 W At City Limits | Shorefront |
|---|---|---|
| EIN | 370216255 | 10550386 |
| State | IL | IL |
| City | Taylorville | Evanston |
| NTEE Code | — | A23 |
| Revenue | $489K | $925K |
| Assets | $615K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.