Compare Christus Spohn Health System Development Foundation vs At&T Corp Management & Nonrepresent Employees Postretirement Welfare for a donation or…
| Metric | Christus Spohn Health System Development Foundation | At&T Corp Management & Nonrepresent Employees Postretirement Welfare |
|---|---|---|
| EIN | 741906005 | 100001927 |
| State | TX | TX |
| City | Corp Christi | Dallas |
| NTEE Code | E122 | Y430 |
| Revenue | $16.9M | $595.1M |
| Assets | $36.6M | $99.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
At&T Corp Management & Nonrepresent Employees Postretirement Welfare: AT&T Employee Welfare Trust Consistently Spends More Than Annual Revenue, Drawing on Substantial Assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.