Compare Coalition For Environment Equity And Resilience vs Houston Texans Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Coalition For Environment Equity And Resilience | Houston Texans Foundation |
|---|---|---|
| EIN | 990386288 | 10572814 |
| State | TX | TX |
| City | Houston | Houston |
| NTEE Code | C05 | O54 |
| Revenue | $808K | $6.0M |
| Assets | $842K | $2.9M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Houston Texans Foundation: Houston Texans Foundation consistently reports 0% officer compensation, maximizing funds for its mission.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.