Compare Coleys House vs American Covenant Senior Housing Foundation Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Coleys House | American Covenant Senior Housing Foundation Inc |
|---|---|---|
| EIN | 863083032 | 10788133 |
| State | MT | MT |
| City | Eureka | Kalispell |
| NTEE Code | P82 | L21 |
| Revenue | $156K | $2.2M |
| Assets | $329K | $3.0M |
| Mission Score | — | 45/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 2 |
American Covenant Senior Housing Foundation Inc: American Covenant Senior Housing Foundation Inc. consistently operates at a deficit, with expenses significantly exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.