Compare Columbia Country Game & Fish Club vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Columbia Country Game & Fish Club | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 581561201 | 10132580 |
| State | GA | GA |
| City | Evans | Smyrna |
| NTEE Code | N50 | — |
| Revenue | $239K | $268K |
| Assets | $210K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.