Compare Community Impact Central Valley vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Community Impact Central Valley | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 770178507 | 10574950 |
| State | CA | CA |
| City | Modesto | Fremont |
| NTEE Code | G81 | K30 |
| Revenue | $3.0M | $17.1M |
| Assets | $12.4M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.