Compare Crossroad Trails Educational Center Co vs Kansas Childfirst Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Crossroad Trails Educational Center Co | Kansas Childfirst Inc |
|---|---|---|
| EIN | 882965902 | 10814854 |
| State | KS | KS |
| City | Gardner | Scott City |
| NTEE Code | B20 | I72 |
| Revenue | $63K | $112K |
| Assets | $9K | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas Childfirst Inc: Kansas Childfirst Inc. consistently operates with surpluses and zero officer compensation, growing assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.