Compare Curry Child Abuse Intervention Center vs River Restoration Northwest Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Curry Child Abuse Intervention Center | River Restoration Northwest Inc |
|---|---|---|
| EIN | 811259778 | 10715181 |
| State | OR | OR |
| City | Gold Beach | Portland |
| NTEE Code | I72 | B03 |
| Revenue | $1.6M | $868K |
| Assets | $2.6M | $621K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
River Restoration Northwest Inc: River Restoration Northwest Inc shows consistent growth and strong financial health with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.