Compare David Butler And Ruby Smale Charitable Foundation Inc vs Kontogouris Djokic Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | David Butler And Ruby Smale Charitable Foundation Inc | Kontogouris Djokic Foundation |
|---|---|---|
| EIN | 992664305 | 100001906 |
| State | CT | CT |
| City | Cromwell | Weston |
| NTEE Code | T50 | T20 |
| Revenue | $156K | $586K |
| Assets | $148K | $2.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Kontogouris Djokic Foundation: Kontogouris Djokic Foundation maintains strong assets and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.