Compare David Douglas Aquatics Club vs Tigard Blast Fastpitch Softball Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | David Douglas Aquatics Club | Tigard Blast Fastpitch Softball Association |
|---|---|---|
| EIN | 813195809 | 10799951 |
| State | OR | OR |
| City | Happy Valley | Portland |
| NTEE Code | N67 | N63 |
| Revenue | $316K | $113K |
| Assets | $112K | $38K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Tigard Blast Fastpitch Softball Association: Tigard Blast Fastpitch Softball Association consistently operates with surpluses and zero liabilities, growing assets steadily.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.