Compare Desert Sun Elementary School vs Southern Arizona Arts Guild for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Desert Sun Elementary School | Southern Arizona Arts Guild |
|---|---|---|
| EIN | 860932005 | 10645414 |
| State | AZ | AZ |
| City | Cave Creek | Tucson |
| NTEE Code | B94 | B90 |
| Revenue | $64K | $373K |
| Assets | $47K | $292K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Southern Arizona Arts Guild: Southern Arizona Arts Guild shows consistent growth and volunteer leadership, with a recent year's expenses exceeding revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.