Compare Digital Nest Inc vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Digital Nest Inc | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 465757256 | 10574950 |
| State | CA | CA |
| City | Watsonville | Fremont |
| NTEE Code | O5 | K30 |
| Revenue | $8.7M | $17.1M |
| Assets | $12.8M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.