Compare Dorothy G And Stanley E Worden Charitable Foundation vs Maine Composite Materials Applied Technology Development Center for a donation or grant…
| Metric | Dorothy G And Stanley E Worden Charitable Foundation | Maine Composite Materials Applied Technology Development Center |
|---|---|---|
| EIN | 311607007 | 100003434 |
| State | ME | ME |
| City | Damariscotta | Springvale |
| NTEE Code | T20Z | — |
| Revenue | $588K | $0 |
| Assets | $1.3M | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Maine Composite Materials Applied Technology Development Center: Maine Composite Materials Applied Technology Development Center reports zero revenue and zero assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.