Compare Earl Monroe New Renaissance Basketball Charter School vs Learningspring School for a donation or grant decision: revenue, assets, mission score,…
| Metric | Earl Monroe New Renaissance Basketball Charter School | Learningspring School |
|---|---|---|
| EIN | 833394623 | 10603628 |
| State | NY | NY |
| City | Bronx | New York |
| NTEE Code | B25 | B28 |
| Revenue | $10.1M | $13.9M |
| Assets | $2.3M | $44.6M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Learningspring School: Learningspring School maintains stable operations with substantial assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.