Compare Early Learning Coalition Of Miami Dade Monroe vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue,…
| Metric | Early Learning Coalition Of Miami Dade Monroe | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 651122406 | 10593099 |
| State | FL | FL |
| City | Coral Gables | Pensacola Bch |
| NTEE Code | B21 | B29 |
| Revenue | $293.6M | $1.2M |
| Assets | $36.3M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.