Compare Early Learning Coalition Of Palm Beach County Inc vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue,…
| Metric | Early Learning Coalition Of Palm Beach County Inc | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 650974035 | 10593099 |
| State | FL | FL |
| City | Boynton Beach | Pensacola Bch |
| NTEE Code | B012 | B29 |
| Revenue | $190.6M | $1.2M |
| Assets | $22.4M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.